












| MODEL | KA8 | KA8-GS | |||
|---|---|---|---|---|---|
| DRIVE TYPE | 4-wheel drive | ||||
| DIMENSIONS | Overall length (mm) | 3350 | |||
| Overall width (mm) | 2380 | ||||
| Overall height (mm) | 2135 | ||||
| Minimum ground clearance (mm) | 500 | ||||
| WEIGHT (kg) | 935 | 945 | |||
| ENGINE | Model | D1105-EF81 | |||
| Type | Vertical water-cooling three-cylinder diesel engine | ||||
| Total Displacement (L, cc) | 1.123 [1123] | ||||
| Output/ Revolution speed (kW(PS)/rpm) | 17.8 [24.2]/2800 | ||||
| Applicable Fuel | High-quality light diesel oil | ||||
| Fuel tank capacity (L) | 34 | ||||
| Starting system | Cell starter | ||||
| Battery (V, Ah) | 12, 45 | ||||
| TRAVELLING PORTION | Steering system | Integral power steering | |||
| Wheel | Diameter | Front wheel (mm) | 655 | ||
| Rear wheel (mm) | 950 | ||||
| Tread | Front wheel (mm) | 1200 | |||
| Rear wheel (mm) | 1200 | ||||
| Shifting system | Hydrostatic transmission (HST) | ||||
| Number of shifting positions | Main shift: Stepless forward travel, stepless reversing | ||||
| (range gear shift: 2 gears, high-torque transmission: 2 gears) | |||||
| PLATING PORTION | Planting system | Rotary type | |||
| Number of planting rows | 8 | ||||
| Distance between rows (cm) | 30 | ||||
| Hill space (cm) | 10, 12, 14, 16, 18, 21, 24 | ||||
| Planting depth (cm) | 1 to 5.2 [6 settings] | ||||
| Number of hill-spacing adjustement settings | 7 | ||||
| LEVELING CONTROL | Automatic | ||||
| OPERATIONAL SPEED (m/s) | 0 to 1.70 | ||||
| GS (GO STRAIGHT) FUNCTION | ✓ | ||||
EXPLORE
EXPLORE
EXPLORE
EXPLORE