We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
MODEL | U50-5S | |||
Bucket capacity | m3 | 0.16 | ||
Std. bucket width: (with/without cutting blade) | mm | 650 / 600 | ||
Machine weight (rubber/steel crawler) | Canopy (rubber/steel crawler) | Kg | 4705 / 4790 | |
Cabin (rubber/steel crawler) | Kg | 4780 / 4865 | ||
Operating weight (Including operator weight: 75kg) | Canopy (rubber/steel crawler) | Kg | 4780 / 4865 | |
Cabin (rubber/steel crawler) | Kg | 4855 / 4940 | ||
Dimensions (In transport condition) | Overall length | mm | 5510 | |
Overall height | mm | 2540 | ||
Overall width | mm | 1960 | ||
Min. ground clearance | mm | 320 | ||
Engine | Model | Canopy | Kubota V2203-M-E3-BH-BR2 | |
Cabin | Kubota V2203-M-E2-BH-BR1 | |||
Total displacement | cc | 2197 | ||
Rated output | Canopy | kW (HP) / rpm | 28.8 (38.6) / 2250 | |
Cabin | kW (HP) / rpm | 28.5 (38.2) / 2250 | ||
Working range | Max. digging height | mm | 5630 | |
Max. dumping height | mm | 4000 | ||
Max. digging depth | mm | 3560 | ||
Max. vertical wall digging depth | mm | 2890 | ||
Max. digging radius | mm | 5995 | ||
Boom swing: right/left | degree | 70 / 50 | ||
Min. turning radius (with swing) | mm | 2375 (1875) | ||
Min. tail turning radius | mm | 990 | ||
Max. breakout force (bucket) | kN (kgf) | 36.5 (3720) | ||
Track type | Rubber / Steel | |||
Track width | mm | 400 | ||
Travel Section | Crawler length | mm | 2500 | |
Tumbler distance | mm | 1990 | ||
Travel speed (1st/2nd gear) | km/h | 2.5 / 4.4 | ||
Max. climbing angle | degree | 30 | ||
Swing speed | rpm | 8.6 | ||
Blade | Blade (width) | mm | 1960 | |
Blade (height) | mm | 360 | ||
Max. lift above ground/drop below ground | mm | 455 / 375 | ||
Hydraulic pump type | Variable pump x 1 + gear pump x 1 | |||
Swing motor type | Hydraulic piston motor | |||
Travel motor type | Hydraulic piston motor: 2F | |||
Fuel tank capacity | L | 64 |
EXPLORE
EXPLORE
EXPLORE
EXPLORE