ALL PRODUCTS
MODEL | RK 60 | RK 70 | RK 95 | ||
SPECIFICATIONS | Type | Horizontal water-cooled, 4-cycle diesel engine | Horizontal water-cooled, 4-cycle diesel engine | Horizontal water-cooled, 4-cycle diesel engine | |
Number of Cylinders | 1 | 1 | 1 | ||
Bore & Stroke | 76mm x 75mm | 80mm x 75mm | 86mm x 84mm | ||
Total Displacement (cc) | 340 | 376 | 487 | ||
Combustion System | E-TVCS | E-TVCS | Direct injection system | ||
Compression Ratio | 24 | 24 | 18 | ||
Cooling System | Radiator | Radiator | Radiator | ||
Max Output (kW/rpm) | 4.48/2400 | 5.22/2400 | 7.09/2400 | ||
Continuous Rates Output (kW/rpm) | 3.36/2200 | 4.48/2200 | 5.97/2200 | ||
Maximum Torque (kgf.m/rpm) | 1.95/1800 | 2.26/1800 | 3.08/1800 |
EXPLORE
EXPLORE
EXPLORE
EXPLORE