MODEL | DC-70G PRO CABIN | DC-70G PRO | ||
---|---|---|---|---|
DIMENSIONS | Overall length (mm) | 4800 | ||
Overall width (mm) | 2295 | |||
Overall height (mm) | 2830 | |||
WEIGHT (kg) | 3510 | 3290 | ||
ENGINE | Model | Kubota V2403-M-DI-TE-CS1T | ||
Type | Water-cooled 4-cycle 4-cylinder vertical diesel engine (with turbocharger) | |||
Total displacement (L (CC)) | 2.434 [2434] | |||
Output / Rotation speed (kW[PS]/rpm) | 50.8 [69.0] / 2700 | |||
Fuel tank capacity (L) | 85 | |||
TRAVEL SECTION | Crawler | Width x Ground contact length (mm) | 500 x 1700 | |
Center distance | 1250 | |||
Average ground contact pressure (kPa {kgd/cm²}) | 20.2 {0.20} | 19.0 {0.19} | ||
Minimum ground clearance (mm) | 325 | |||
Speed shift system | HST | |||
Travel speed | Forward (m/s) | [Range gear shift] Low speed: 0 to 0.97, Middle speed: 0 to 1.37, High speed: 0 to 1.85 | ||
Backward (m/s) | ||||
Turning system | Clutch & Brake | |||
REAPER SECTION | Reel | Diameter x Width | 900 x 1903 | |
Up/down control | Hydraulic system | |||
Gathering Length (mm) | 2075 | |||
Cutter Bar Length (mm) | 1980 | |||
THRESHING PORTION | Threshing system | Axial flow system (threshing tooth system) | ||
Threshing cylinder | Diameter x Width (mm) | 620 x 1650 | ||
Rotations (rpm) | 560 | |||
Concave area (m²) | 1.456 | |||
Sorting system | Oscillating/winnowing [3-stage-air-current sorting method] | |||
GRAIN TANK | Capacity | 1000 [1700] | ||
Tuming angle of unloader: Power source (degrees) | 240°, electric motor | |||
Grain discharge height range | 1785 to 4465 | |||
CABIN | Model of compressor | SANDEN SD5H11 | - | |
Cooling capacity (BTU) | 20,000 | - | ||
Cabing volume (m³) | 1.23 | - | ||
Air conditioning vents | 4 positions | - | ||
ELECTRICAL SYSTEM | 12Volts battery starting, Lighting equipment, Alarms (Coolant temperature, Battery charge, Engine oil pressure, Grain tank full, Tailings auger clogged) | |||
HARVESTING CAPACITY (ha/hr) | 0.3 - 0.62 for rice |
EXPLORE
EXPLORE
EXPLORE
EXPLORE