




| MODEL | L3200 | L3800 | ||
|---|---|---|---|---|
| 4WD | ||||
| ENGINE | Model | D1503-M-E3 | D1803-M-E3 | |
| Type | Indirect injection, vertical, water-cooled 4-cycle diesel | |||
| Engine gross power | HP(kW) | 31.9 (23.8) | 37.4 (27.9) | |
| Engine net power | HP(kW) | 30.4 (22.7) | 35.9 (26.8) | |
| PTO power | HP(kW) | 26.7 (19.9) | 31.5 (23.5) | |
| No. of cylinders | 3 | |||
| Bore & stroke | mm | 83 × 92.4 | 87 × 102.4 | |
| Total displacement | ℓ | 1.499 | 1.826 | |
| Rated speed | rpm | 2800 | 2700 | |
| Battery | 12V, RC: 123 min, CCA: 490 A | |||
| Fuel tank capacity | ℓ | 38 | ||
| PTO | PTO / Engine speed | rpm | 540 / 2430 | 540 / 2425 |
| HYDRAULIC | Lift control type | Position control | ||
| Pump capacity (main) | ℓ /min | 24.7 | 23.9 | |
| 3-point hitch | Category I | |||
| Lift capacity | at lift points (kg) | 906 | ||
| 24 in. behind lift points (kg) | 651 | |||
| System pressure | kgf/cm2 (MPa) | 160 (15.7) | ||
| TRAVELLING SYSTEM | Transmission | 8 forward and 4 reverse, sliding gear and constant mesh | ||
| Steering | Integral type power steering | |||
| Brake | Wet disc type | |||
| Clutch | Dry type single stage | Dry type dual stage | ||
| DIMENSIONS | Tread | Front (mm) | 1085 | |
| Rear (mm) | 1115 / 1195 / 1295 | |||
| Overall length (w/o 3P) | mm | 2450 | ||
| Overall width (min. tread) | mm | 1370 | ||
| Overall height (w/ROPS) | mm | 1985 | ||
| Wheelbase | mm | 1610 | ||
| Weight (with ROPS) | kg | 748 | 765 | |
| Min. ground clearance | 340 | |||
| TIRES | Front (mm) | 7-16 | ||
| Rear (mm) | 11.2-24 | |||
EXPLORE
EXPLORE
EXPLORE
EXPLORE