ALL PRODUCTS

| MODEL | GL9000 | GL6000 | ||
| SPECIFICATION | Type | – | Rotating field single-phase AC generator | |
| Frequency | Hz | 50 | ||
| Standby Output | kVa(kW) | 6.0 (6.0) | 8.8 (8.8) | |
| Prime Output | kVa(kW) | 5.5 (5.5) | 8.0 (8.8) | |
| Voltage – Single Phase | V | 220 | ||
| Voltage – Three Phase | V | – | ||
| Armature Connection | – | Series | ||
| Phase / Wire | – | ½ | ||
| Power Factor | – | 1 | ||
| No. of Poles | – | 2 | ||
| Insulation | Class | Rotor coil; class F, Stator coil; class B | ||
| Voltage Regulation | % | 5.0 (No load to full load) | ||
| Type of Coupling | – | Direct coupled | ||
| AMPS | Single Phase 220V | A | 25 | 36.4 |
| Three Phase 380V | A | – | ||
| NO. OF RECEPTACLES | 6-15R | – | 2 | |
| TERMINAL | Terminal | – | Available | |
| DIESEL ENGINE | Type | – | Vertical, water-cooled, 4-cycle diesel engine | |
| Model | – | Z482 | D722 | |
| No. of Cylinders | – | 2 | 3 | |
| Bore x Stroke | mm(in.) | 67.0×68.0 (2.60×2.70) | ||
| Displacement | LL (cu. In.) | 0.479 (29.2) | 0.719 (43.9) | |
| Engine Speed | Rpm | 3000 | ||
| Continuous Rated Output | kW (HP) | 6.9(9.3) | 10.3(13.8) | |
| Lubricant (API classification) | – | Above CD grade | ||
| Oil Capacity | L (qts.) | 2.2 (2.32) | 3.4 (3.60) | |
| Coolant Capacity | L (qts.) | 3.7 (3.92) | 4.1 (4.35) | |
| Starting System | – | Electric – 12 volt DC | ||
| SET | Fuel | – | Diesel fuel No.2 (ASTM D975) | |
| Fuel Consumption | At Full Load | 2.2 (0.58) | 3.2 (0.85) | |
| At ¾ Load | 1.8 (0.48) | 2.5 (0.67) | ||
| At ½ Load | 1.5 (0.39) | 2.1 (0.55) | ||
| At ¼ Load | 1.2 (0.31) | 1.8 (0.47) | ||
| Fuel Tank Capacity | L (gal.) | 28.0 (7.4) | 28.0 (7.4) | |
| Continuous Operation Hours | At Full Load | 12 | 8.5 | |
| At ¾ Load | 15.6 | 11.2 | ||
| At ½ Load | 18.7 | 13.3 | ||
| At ¼ Load | 23.3 | 15.6 | ||
| Battery (Ah/5h) | – | 12V (28Ah) | 12V (36Ah) | |
| Dimensions LxWxH | mm | 1066x618x698 | 1281x618x698 | |
| (in.) | (42.0×24.3×27.5) | (50.4×24.3×27.5) | ||
| Approx. Net Weight | Kg(lbs.) | 235 (518) | 295 (650) | |
| Sound Level (Full Load at 23 ft. [7m]) | cB (A) | 65 | 67 | |
| Emergency Stop System | – | In case of abnormal: Oil pressure, water temperature, or when the access terminal cover is opened | ||
EXPLORE
EXPLORE
EXPLORE
EXPLORE
