





| MODEL | L4400 | ||
|---|---|---|---|
| ENGINE | Model | V2203-M-E2A | |
| Type | Vertical liquid-cooled 4-cycle diesel, indirect injection (E-TVCS) | ||
| Engine gross power | HP(kW) | 45.3 (33.8)@2600 rpm | |
| Engine net power | HP(kW) | 43.0 (32.1)@2600 rpm | |
| PTO power | HP(kW) | 37.5 (28.0)@2600 rpm | |
| No. of cylinders | 4 | ||
| Bore & stroke | mm | 87 × 92.4 | |
| Total displacement | ℓ | 2197 | |
| Battery | 12V, RC:133min, CCA:582A | ||
| Fuel tank capacity | ℓ | 42 | |
| PTO | Rear PTO | rpm | 540 / 2475, hydraulic, live-independent |
| HYDRAULIC | Pump capacity (main) | ℓ /min. | 29.4 |
| Pump capacity (PS) | ℓ /min. | 17.9 | |
| 3-point hitch | Category I | ||
| Lift control type | Position control | ||
| Lift capacity | at lift points (kg) | 1300 | |
| 24 in. behind lift points (kg) | 1053 | ||
| TRAVELLING SYSTEM | Transmission | 8 forward and 4 reverse, sliding gear and constant mesh | |
| Steering | Hydrostatic power steering | ||
| Brake | Wet disc type | ||
| Clutch | Dry type single stage | ||
| Rear differential lock | Standard | ||
| DIMENSIONS | Tread | Front (mm) | 1145 |
| Rear (mm) | 1180, 1205, 1300, 1450, 1545 | ||
| Overall length (w/o 3P) | mm | 3005 | |
| Overall width (min. tread) | mm | 1585 | |
| Overall height (w/ROPS) | mm | 2170 | |
| Wheelbase | mm | 1845 | |
| Weight (with ROPS) | kg | 1430 | |
| Min. ground clearance | 385 | ||
| TIRES | Front (mm) | 8–16 | |
| Rear (mm) | 14.9–24 | ||
EXPLORE
EXPLORE
EXPLORE
EXPLORE