MODEL | SPV8 | ||
---|---|---|---|
DIMENSIONS | Overall length (mm) | 3320 | |
Overall width (mm) | 2220 | ||
Overall height (mm) | 2600 | ||
Minimum ground clearance (mm) | 500 | ||
WEIGHT (kg) | 875 | ||
ENGINE | Model | D902-E3-P-3 | |
Type | Water-cooled, 4-cycle, 3-cylinder vertical type diesel engine | ||
Total Displacement (L, cc) | 0.898 [898] | ||
Output/ Revolution speed (kW(PS)/rpm) | 16.1 (21.9)/3200 | ||
Fuel | Diesel | ||
Fuel tank capacity (L) | 34 | ||
Starting system | Starter motor | ||
Battery (V, Ah) | 12, 45 | ||
FUEL CONSUMPTION (kg/ hm2) | 2.8 to 6.5 | ||
TRAVEL PORTION | Steering system | Integral power steering | |
Front wheel type | No-puncture tire | ||
Front wheel OD x width (mm) | 650 x 95 | ||
Front wheel tread (mm) | 1200 | ||
Rear wheel type | Rubber lug wheel with thick rim | ||
Rear wheel OD x width (mm) | 950 x 50 | ||
Rear wheel tread (mm) | 1200 | ||
Shifting system | Hydrostatic transmission HST | ||
Number of shifting positions | HST Main shift: Variable speeds for forward and reverse [Sub shift: 2 positions | ||
PLANTING PORTION | Planting system | Rotary, forced planting | |
Number of planting rows | 8 | ||
Distance between rows (cm) | 30 | ||
Hill space (cm) | *10, 12, 14, 16, 18, 21, 24 | ||
Planting depth (cm) | 1 to 5.5 [7 positions] [Reference value: 1, 1.7, 2.4, 3.2, 3.9, 4.7, 5.5] | ||
Number of seedlings per hill | Crossfeed distance (mm/times) | 11/26, 14/20, 16/18, 18/16 [4 positions] | |
Vertical taking quantity (mm) | 8 to 18 | ||
SEEDLING CONDITION | Seedling type | Seedling mat | |
Seedling height (cm) | 8 to 25 | ||
Number of boxes of spare seedlings | 8 | ||
Operational speed (m/s) | 0 to 1.65 |
EXPLORE
EXPLORE
EXPLORE
EXPLORE